Description
stuffed pepper
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 2oz Egg White & 2 Large eggs | 181 | 9.94 | 0.76 | 19.28 |
| 5oz Turkey w/ sausage flavor | 212.5 | 10 | 0 | 27.5 |
| Whole Med Green Pepper | 25 | 0 | 6 | 0 |
| 1oz shredded cheese | 55 | 4.5 | 0 | 3 |
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 2oz Salsa | 20 | 0 | 6 | 0 |
| Total | 493.5 | 24.44 | 12.76 | 49.78 |




