Description
Peanut Butter Protein Balls (Macros based on 10 per order)
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Oats | 225 | 3.75 | 40.5 | 7.5 |
| Peanut Butter | 800 | 60 | 28 | 32 |
| Flax Seed | 60 | 3.5 | 5 | 3 |
| Honey | 30 | 0 | 34 | 0 |
| Vanilla Protein Powder | 100 | 2 | 3 | 20 |
| Mini Semi Sweet Chocolate chips | 240 | 12 | 30 | 0 |
| Total | 1455 | 81.25 | 140.5 | 62.5 |




