Description
Overnight Oats
Food | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Steel Cut Oats | 408 | 8.4 | 86.8 | 16.8 |
Coconut Milk | 28.13 | 2.21 | .63 | 0 |
Cinnamon & Honey | 45 | .0 | 0 | .0 |
Granola | 120 | 0 | 17 | 5 |
Food | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Peanut Butter | 200 | 16 | 7 | 8 |
Vanilla Protein Powder | 100 | 2 | 3 | 20 |
Strawberry | 9 | .08 | 2.07 | .18 |
Blueberry | 16 | .09 | 4.11 | .21 |
Total 926.13. 28.78. 120.61. 50.19