Description
Creamy Cajun Chicken Protein Pasta (approx 11oz total weight)
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Red Onion | 14.67 | .03 | 3.5 | .32 |
| Mushroom | 25 | 0 | 5 | 1.67 |
| Chicken (4oz) | 111.5 | 2.3 | 0 | 22.5 |
| Cajun Seasoning | 0 | 0 | 0 | 0 |
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Protein Pasta | 221.7 | 1.17 | 44.33 | 11.67 |
| Chicken Stock (unsalted) | 6.67 | 0 | .34 | 1 |
| Cream Cheese | 93.34 | 8 | 2.67 | 1.67 |
| Total | 478.02 | 11.56 | 57.04 | 39.03 |




