Description
Chicken Wrap
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 5oz Chicken | 223 | 4.6g | 0 | 45g |
| 1oz lettuce | 4 | .04 | .79 | .39 |
| 1oz tomato | 5 | .05 | 1.02 | .23 |
| 1oz shredded cheese | 55 | 4.5 | 0 | 3 |
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 2oz ranch | 220 | 22 | 2 | 2 |
| Spinach Wrap | 220 | 5 | 39 | 6 |
| Total | 727 | 36.19 | 42.81 | 56.62 |




