Description
Breakfast Bowl
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 2oz Egg White & 2 Large eggs | 181 | 9.94 | 0.76 | 19.28 |
| .5oz red onion | 5.5 | .01 | 1.31 | .12 |
| .5oz tomato | 2.5 | .025 | .51 | .11 |
| .5oz shredded cheese | 27.5 | 2.25 | 0 | 1.5 |
| Food | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| .5oz greenpepper | 3 | ..025 | .66 | .12 |
| 2.5oz Turkey (w/ sausage flavor) | 106.25 | 5 | 0 | 13.75 |
| 2oz salsa | 20 | 0 | 6 | 0 |
| 5oz Roasted Sweet Potato | 122 | .07 | 28.5 | 2.23 |
| Total. | 462.75 | 17.32 | 37.74 | 38.11 |




